i need train time tables and nice places in trivandrum and in kanyakumari...? All travel links and other important links at http://www.india-links.1freehost.net . Check http://www.indianrail.gov.in for railway time table. use Google for Finidng the nice places. you can get ur required inofrmation in the latest metroplus edition which is bought as a suppleymentary of THE HINDU hERE IS YOUR REQUIREMENT OF A TRAIN TIME TABLE WHICH GIVES YOU DETAILS OF YOUR TRAIN AND ALL THE STATIONS IT STOPS AT.
STATION CODE STATION NAME ARRIVAL DEPARTURE
CSTM MUMBAI CST Starting Station 15:45, 05 Feb 2007
DR DADAR 15:58, 05 Feb 2007 16:00, 05 Feb 2007
KYN KALYAN JN 16:38, 05 Feb 2007 16:40, 05 Feb 2007
KJT KARJAT 17:18, 05 Feb 2007 17:20, 05 Feb 2007
LNL LONAVALA 18:08, 05 Feb 2007 18:10, 05 Feb 2007
PUNE PUNE JN 19:15, 05 Feb 2007 19:25, 05 Feb 2007
DD DAUND JN 20:50, 05 Feb 2007 20:55, 05 Feb 2007
KWV KURDUVADI 23:43, 05 Feb 2007 23:45, 05 Feb 2007
SUR SOLAPUR JN 00:50, 06 Feb 2007 01:00, 06 Feb 2007
GR GULBARGA 02:58, 06 Feb 2007 03:00, 06 Feb 2007
WADI WADI 04:15, 06 Feb 2007 04:20, 06 Feb 2007
RC RAICHUR 05:43, 06 Feb 2007 05:45, 06 Feb 2007
MALM MANTHRALAYAM RD 06:13, 06 Feb 2007 06:15, 06 Feb 2007
AD ADONI 06:43, 06 Feb 2007 06:45, 06 Feb 2007
GTL GUNTAKAL JN 07:35, 06 Feb 2007 07:45, 06 Feb 2007
GY GOOTY 08:20, 06 Feb 2007 08:22, 06 Feb 2007
TU TADIPATRI 09:04, 06 Feb 2007 09:06, 06 Feb 2007
KDP KONDAPURAM 09:38, 06 Feb 2007 09:40, 06 Feb 2007
YA YERRAGUNTLA 10:19, 06 Feb 2007 10:21, 06 Feb 2007
HX CUDDAPAH 11:03, 06 Feb 2007 11:05, 06 Feb 2007
NRE NANDALUR 11:43, 06 Feb 2007 11:45, 06 Feb 2007
RJP RAZAMPETA 12:08, 06 Feb 2007 12:10, 06 Feb 2007
KOU KODURU 12:33, 06 Feb 2007 12:35, 06 Feb 2007
RU RENIGUNTA JN 14:05, 06 Feb 2007 14:15, 06 Feb 2007
TPTY TIRUPATI 14:30, 06 Feb 2007 14:35, 06 Feb 2007
PAK PAKALA JN 15:31, 06 Feb 2007 15:33, 06 Feb 2007
CTO CHITTOR 16:00, 06 Feb 2007 16:02, 06 Feb 2007
KPD KATPADI JN 17:50, 06 Feb 2007 18:00, 06 Feb 2007
JTJ JOLARPETTAI 19:28, 06 Feb 2007 19:30, 06 Feb 2007
SA SALEM JN 21:05, 06 Feb 2007 21:10, 06 Feb 2007
ED ERODE JN 22:05, 06 Feb 2007 22:10, 06 Feb 2007
TUP TIRUPPUR 22:53, 06 Feb 2007 22:55, 06 Feb 2007
CBE COIMBATORE JN 00:15, 07 Feb 2007 00:20, 07 Feb 2007
PGT PALGHAT 01:25, 07 Feb 2007 01:30, 07 Feb 2007
OTP OTTAPPALAM 01:53, 07 Feb 2007 01:55, 07 Feb 2007
WKI WADAKANCHERI 02:23, 07 Feb 2007 02:25, 07 Feb 2007
TCR TRICHUR 02:50, 07 Feb 2007 02:55, 07 Feb 2007
IJK IRINJALAKUDA 03:16, 07 Feb 2007 03:18, 07 Feb 2007
CKI CHALAKUDI 03:26, 07 Feb 2007 03:28, 07 Feb 2007
AFK ANGAMALI 03:45, 07 Feb 2007 03:47, 07 Feb 2007
AWY ALWAYE 03:58, 07 Feb 2007 04:03, 07 Feb 2007
ERN ERNAKULAM TOWN 04:35, 07 Feb 2007 04:45, 07 Feb 2007
TRTR TRIUPUNITTURA 05:03, 07 Feb 2007 05:05, 07 Feb 2007
KTYM KOTTAYAM 06:00, 07 Feb 2007 06:05, 07 Feb 2007
CGY CHANGANACHERI 06:28, 07 Feb 2007 06:30, 07 Feb 2007
TRVL TIRUVALLA 06:38, 07 Feb 2007 06:40, 07 Feb 2007
CNGR CHENGANNUR 06:48, 07 Feb 2007 06:50, 07 Feb 2007
MVLK MAVELIKARA 07:03, 07 Feb 2007 07:05, 07 Feb 2007
KYJ KAYANKULAM 07:18, 07 Feb 2007 07:20, 07 Feb 2007
QLN QUILON JN 08:15, 07 Feb 2007 08:20, 07 Feb 2007
PVU PARAVUR 08:31, 07 Feb 2007 08:33, 07 Feb 2007
VAK VARKALA 08:48, 07 Feb 2007 08:50, 07 Feb 2007
KVU KADAKAVUR 08:58, 07 Feb 2007 09:00, 07 Feb 2007
CRY CHIRAYINKIL 09:03, 07 Feb 2007 09:05, 07 Feb 2007
TVP TRIVANDRUM PETT 09:28, 07 Feb 2007 09:30, 07 Feb 2007
TVC TRIVANDRUM CNTL 09:50, 07 Feb 2007 10:00, 07 Feb 2007
NYY NEYYATTINKARA 10:18, 07 Feb 2007 10:20, 07 Feb 2007
KZT KULITTHURAI 10:43, 07 Feb 2007 10:45, 07 Feb 2007
NCJ NAGARCOIL JN 11:35, 07 Feb 2007 11:40, 07 Feb 2007
CAPE KANYAKUMARI 12:10, 07 Feb 2007 Destination Station Direct Routes: From Trichur to KK
------------------
Train No/ Name | depart | arrive | Hours | Distance | Days Departing
6335 NAGERCOIL EXP 21:05 04:40 7 hrs, 35 min 369km --- --- --- --- Fri --- ---
6128 GUV CHENNAI EXP 21:35 05:30 7 hrs, 55 min 351km Mon Tue Wed Thu Fri Sat Sun
6358 GURUDEV EXPRESS 15:30 00:10 8 hrs, 40 min 365km --- --- Wed --- --- --- ---
1081 KANYAKUMARI EXP 02:55 12:10 9 hrs, 15 min 381km Mon Tue Wed Thu Fri Sat Sun
6526 KANYAKUMARI EXP 08:25 18:00 9 hrs, 35 min 381km Mon Tue Wed Thu Fri Sat Sun
2660 GURUDEV EXPRESS 14:20 22:15 31 hrs, 55 min 365km --- --- Wed --- --- --- ---
6318 HIMSAGAR EXP 13:00 22:45 33 hrs, 45 min 383km Mon --- --- --- --- --- --- |