Travel Info Online
*Home>>>Birmingham

What driving centre in birmingham is the best to take your driving test at ?


What driving centre in birmingham is the best to take your driving test at ?

HERE ARE THE TEST PASS RATES FOR ALL CENTRES WITH A BIRMINGHAM POST CODE

B14 5JA 955 Alcester Road South Birmingham 31.2
B26 1EA Clay Lane 35.4
B32 1EN Quinton Birmingham 30.2
B36 8AB Hodgehill Birmingham 38.7
B44 9UL Kingstanding Birmingham 38.7
B73 5UB Sutton Coldfield No figure
B90 4AA Solihull 39.1
B97 6HJ Redditch 40.5

Average is 42.8% so take your pick



DRIVING TEST CENTRE PASS RATES. THE AVERAGE IS 42.8% (DSA).
DSA Driving Test Centres Addresses in Full.

POSTCODE TOWN OR CITY Pass rate %
AB12 3LF Burnbank Business Centre Aberdeen 48.6
AB22 8GT Balgownie Road Aberdeen 46.2
AB35 5QW Ballater 61.9
AB39 2JQ Stonehaven
52.4
AB42 1SE Peterhead
52.4
AB43 9BH Fraserburgh
54.5
AB45 1DJ Banff 56.5
AB51 4FR Inverurie 52.6
AB54 8JX Huntly 57
AB56 1QJ Buckie 53.4
AL1 3JX St Albans 46.3
B14 5JA 955 Alcester Road South
Birmingham
31.2
B26 1EA Clay Lane
35.4

B32 1EN Quinton
Birmingham
30.2
B36 8AB Hodgehill
Birmingham
38.7

B44 9UL Kingstanding
Birmingham
38.7
B73 5UB Sutton Coldfield
B90 4AA Solihull
39.1

B97 6HJ Redditch 40.5
BA14 0RF Trowbridge
Wiltshire
48.4
BA20 1SH Yeovil 54
BB02 6AH Blackburn 36.7
BD02 2DD Bradford 35.5
BD09 5AS Bradford 33
BB09 0AH Nelson 39.7
BD21 2BL Keighley 46.6
BD23 2PA Skipton 43.9
BH10 6BW Bournemouth 45.6
BL03 2AW Lancashire 42.9
BL9 6HH Bury 43.4
BN2 1NB Brighton 35.8
BN22 7PT Sussex 48.2
BN3 8GP Hove 39.5
BN12 6EA Worthing 43.1
BR4 0RL West Wickham 46.5
BS4 5JX Bath Road
Bristol 43.9
BS5 8NF St George
Bristol
46.1
BS10 6PZ Southmead
Bristol
44.8
BS23 3PZ Weston Super Mare
49.9
CA1 2QJ Carlisle
37.7
CA14 2QG Cumbria
44.6
CB4 3AP 73/79 Chesterton Road
Cambridge
51.2
CB4 0DT Cowley Road
Cambridge

49.2
CF5 3AU Fairwater
Cardiff 45.2
CF31 4AD Bridgend
43.1
CF37 1HH Pontypridd

CF47 8TX Merthyr Tydfil
49
CF63 4JP Barry
43

CH02 2ND Newton

CH49 0UF Upton
Wirral
47.1
CH7 1LH Mold
43.8
CM1 1GU Chelmsford
35.7
CM14 5JN Brentwood 28.2
CM23 3LD Bishops Stortford
49.1
CO15 6PR Clacton-on-Sea
40.1
CO2 8HF Colchester
37.3
CR0 3HH Croydon
40.4
CT1 3AS Canterbury
42.4
CT10 1JH Broadstairs
46.8
CT20 2RH Folkeston 43.1
CT6 8SP Herne Bay 43.3
CV7 9EJ Coventry 38
CV10 8AA Nuneaton 49.3
CV21 2LQ Rugby 42.4
CV34 5LZ Warwick 46.6
CW08 4BU Northwich 48.2
CW12 1JN Congleton 45
CW2 7LL Crewe 47.6
DA11 0HU Gravesend 39
DA14 6HR Sidcup 39.7
DA17 5EE Belvedere 33
DA7 4EG Bexleyheath 38.6
DD10 9SL Montrose 55
DD11 3AT Arbroath 56.8

DE14 2QD Burton-on-Trent 38.7
DD2 3UD Dundee 49.4
DD8 3DT Forfar 55.2
DE24 9GL Derby 42.2
DG1 2SH Dumfries 50.8
DG7 1AJ 33-37 Cotton Street
Castle Douglas
58
DG8 6JL Newton Stewart 58.5
DG9 7DG Stranraer 58
DH01 3AT Durham 43.9
DL06 1NU Northallerton 44.7
DL1 1YA Darlington 41
DL14 7TL Bishop Auckland 40
DN02 6DT Doncaster 47.3
DN15 8UH Scunthorpe 44.8
DN21 1QF Gainsborough 43.1
DN35 7NQ Cleethorpes 41.6
DT1 1PU Dorchester 56.3
DY11 6TT Kidderminster 45.6
DY3 2AY Lower Gornal 45.9
E11 2AW 2 Devon House Hermon Hill
London 31.6
E4 6AD Chingford 31.2
EH14 5LT 13-15 Bryce Road
Edinburgh 47.9
EH15 2HY Joppa Terrace
Edinburgh 46.5
EH41 4NG Haddington 54.3
EH45 8DN Peebles 46.8
EH48 2AG Bathgate
Edinburgh 47.8

EN3 7NJ Enfield
EN5 1AD Barnet 32.6
EX2 5AZ Exeter 45.3
EX32 9HT Barnstaple 46.9
FK1 5HR Falkirk 47.9
FK17 8BN Callander 42.9
FK8 2HF Stirling 41
FY02 0XE Blackpool 42.5
G13 1XS 351 Anniesland Road
Glasgow 36.1
G21 3UH 14A Balornock Road
Glasgow 41
G52 1JU Mosspark
Glasgow 29.3
G69 6GA 341 Springhill Parkway
Glasgow 32.7
G82 1SJ Dumbarton 48.1
GL2 4LY Gloucester
GL4 7TG Barnwood
Gloucester 47.3
GL52 2HQ Cheltenham 44
GU1 1SA Guildford 42
GU14 8JG Farnborough 46.6
HA5 2DZ Pinner 45.2
HD01 5NA Huddersfield 35.7
HG01 5JS Harrogate 43.6
HP12 3PS High Wycombe 49.1
HP21 7SL Aylesbury 44.1
HR4 9NS Hereford 39.8
HS1 2XX Stornoway
Isle of Lewis 51.5
HS3 3DL Harris
HS6 5AA Lochmaddy
North Uist
HS7 5LA Benbecula Island
HS8 5TH Lochboisdale
South Uist
HS9 5XD Castlebay
Isle of Barra
HU13 0RU Hessle
38.1
HU08 8HL Hull
40.8
HU17 0JG Beverley

HX02 0HA Halifax
40.8
IG10 1RB Loughton 33.2
IG11 8QF Barking 31.3
IG3 9UZ Ilford 31.9
IP3 9RR Ipswich
IP33 1TJ Bury St Edmunds 42.5
IP4 2QX 243 Woodbridge Road
Ipswich 42.8
IV17 0PJ Alness 49.5
IV2 5NQ Inverness 46.7
IV21 2BX Gairloch
IV26 2XL
Ullapool
IV27 4DB Lairg
IV30 1UE Elgin 49.4
IV40 8BP Kyle of Lochalsh
IV49 9AQ Broadford
IV51 9LX Portree 63.6
KA1 3RB Kilmarnock 42.2
KA18 1BY Cumnock 56.7
KA21 5RB Saltcoats 50.8
KA26 9PH Girvan 55.9
KA27 8AU Brodick
KA8 9JQ Ayr 48.5

KT13 9XE Weybridge 50
KT16 9JX Chertsey 38.4
KT6 7RZ Tolworth 45.8
KW1 4QS Wick 54.7
KW10 6SP Golspie
KW14 7SP Thurso
KW14 7QA Thurso 56.1
KW15 1RR Orkney
KW8 6JE Helmsdale
KY1 3EL Kirkcaldy 51.9
KY11 8UH Dunfermline 50.2
KY15 4HJ Cupar 61.1
L1 1BR Norris Green 41.5
L19 5ND Garston
Liverpool 45.2
LA03 2DR Heysham 44.1
LA09 6NQ Kendal 48.6
LA14 2PN Barrow-In-Furness 54
LD1 5HA Llandrindod Wells 58.8
LD3 7RY Brecon 54.8
LE10 2TG Hinckley 51.2
LE11 1BG Loughborough 45.4
LE13 1JY Melton Mowbray 45
LE18 4WS Leicester 41.1
LE2 6AS Welford Road
Leicester 31.5
LE4 9DF Leicester 32.7
LL13 7BF Wrexham 39.3
LL18 2EL Rhyl 36.8
LL23 7SP Bala 48.2

LL28 4UL Rhos on Sea 42.6
L44 8AT Wallasey 43.5
LL57 4SW Bangor 48.8

LL53 5HT Pwllheli 56.2
LL65 2HY Holyhead 51.1
LN11 0HQ Louth 47.5
LN2 4LA Lincoln 43.7
LO65 6RU Ellesmere Port 51.1
LS18 5NY 261 Low Lane, Horsforth
Leeds 35.1
LS9 6NF 386 Harehills Lane
Leeds 28.9
LU1 5BT Luton 44.9
LU7 3HA Leighton Buzzard 47.9
N21 2SP Winchmore Hill
London 32.2
M33 7ER Sale 45.3
M35 0RU Failsworth
Manchester 41.3
M8 0TD Cheetham
Manchester 45.1
ME15 6JZ Maidstone 42.3
M16 0BP Whalley Range 43.7
NE32 3EG South Shields 39.4
ME8 0NZ Gillingham 38.6
MK3 6DH Bletchley 50.8
MK40 3LT Bedford 43

ML11 7DZ Lanark 49.9
ML2 7LU Wishaw 41.3
ML3 6RQ Hamilton 37.4
ML6 0DA Airdrie 38.5
NE11 0NG Gateshead 36.8
NE12 9SE Longbenton 36.6
N22 5JW Wood Green
London 26.7
NE24 3EX Blyth 43.2
NE4 7YL Newcastle-upon-Tyne 38.9
NE46 3EW Hexham 42.6
NE66 1LA Alnwick 53
NG17 4FU Sutton-in-Ashfield 41.8
NG2 7PL Nottingham 38.9
NG31 9AQ Grantham 47
NG8 3RF Chalfont Drive
Nottingham 36.1
NG4 3HP Gedling
Nottingham 46.1
NN15 7HH Kettering 45
NN5 7QG Northampton 44.3
NN8 2QH Wellingborough 43.5
NP19 4XH Newport
NP25 3DP Monmouth 52.1
NP44 5BG Cwmbran 45.7
NP7 5HT Abergavenny 50.1

NR32 1RL Lowestoft 49.2
NR6 6SS Norwich 47.5
NW7 2DQ Mill Hill
London 35.1
NW9 5LW Hendon
London 39.3
OL16 5AF Rochdale 39.9
OX16 9SD Banbury
51

OX4 2PT Oxford 44.8
PA16 8DD Greenock 37
PA20 0DE Rothesay 53
PA2 6RF Paisley 40.1
PA23 8BB Dunoon 57.3
PA28 6BD Campbeltown 51.5
PA31 8QU Lochgilphead 54.4
PA32 8 Inverary
PA42 7AS Port Ellen
PA43 7JH Isle of Islay
PA49 4HP Balachulish
PA72 6JD Isle of Mull
PA77 6UW Isle of Tiree

PE11 1UJ Spalding 47.4
PE21 8AL Boston 47.8
PE3 6PY Peterborough 48
PE30 2JG Kings Lynn 50
PH10 6DZ Blairgowrie 60.5
PE13 1AM Wisbech 51.8
PH1 2DF Perth 48.9
PH15 2BJ Aberfeldy N/A
PH16 5EA Pitlochry
PH21 1EN Kingussie
PE25 3NR Skegness 45.7
PH26 3JR Grantown on Spey 60.2
PH32 4DJ Fort Augustus
PH33 6BT Fort William
47.4
PH36 4HZ Dalmhor House
Strontian

PH41 4PX West Bay
Mallaig

PH7 3SB Crieff
61.7
PL15 7AY Launceston
Cornwall
49.4
PL31 2JL Bodmin
49.4
PL6 8LR Plymouth
42.2
PO12 1EL Gosport
45.2
PO17 6AR Fareham 44.6
PO20 6AA Chichester
45.1
PO30 1EL Isle of Wight
51.6
PR2 2PD Preston
43.9
PR06 0BT Chorley
40.8
PR08 1HE Southport
45.2
RG14 7EB Newbury 41.7
RG2 0DE Reading 40.4
RG22 4LR Basingstoke 44.4

RH11 9BJ Crawley 37.5
RH2 8HA Reigate 44
RM12 6JX Hornchurch 39.5
RM18 7AE Tilbury 33.2
S13 8HT Sheffield 44.7
S41 7LF Chesterfield 33.5
S50 0RX Southend-on-Sea 32.2
S65 1NN Rotherham 38.4
S75 2DH Barnsley 39.7

Worksop 39.3
SA15 3SB Llanerch 51.1
SA31 1GS Carmarthen 53.5
SA43 1ED Cardigan 55.9

SA48 7BL Lampeter
SA6 8QP Swansea 49.2
SA62 4BY Haverfordwest 42.1
SA72 6HJ Pembroke Dock 47.5
SE13 6JD Hither Green
London 35
SE25 4PJ South Norwood
London 32.5
SG1 3DT Stevenage 43.6
SG6 1RF Letchworth
SK05 7AE Reddish 46.8
SK11 6EG Macclesfield 44.3
SK17 9DS Buxton 42.6
SL2 5AF Slough 44.6
SM1 1PU Sutton 43.3
SM4 4PE Morden 49.7
SM6 0PY Wallington 40.2
SN14 6LH Chippenham 48.6
SN3 1RA Swindon 45.1
SO16 9FP Southampton 46.2
SO18 2NT Southampton 42.2
SO23 9SY Winchester 46.2
S06 1TQ 508 Middlewood Road
Sheffield 41.6
SP1 1LY Salisbury 44.9
SR02 7BD Sunderland 37.9
ST16 2RF Stafford 44.7
ST4 6PQ Stoke-On-Trent 36.6
ST6 2HE Cobridge Stoke On Trent 39.7
SY1 3EH Shrewsbury 53.4
SY10 8GA Oswestry 56
SY13 1EP Whitchurch 49
SY16 1JB Newtown 54.6
SY23 1LE Aberystwyth 50.1

SY8 1GN Ludlow 54.7
TA2 6BG Taunton 50.7
TA2 6BH Minehead 57.3
TD11 3AU 8 Newton Street
Duns 61.8
TD1 3BH Galashiels 57.1
TD15 2UY Berwick-upon-Tweed 56.6
TD5 8DW Kelso 52.6
TD9 9BD Hawick 51.2
TF1 4FR Telford 47
TN13 1HJ Sevenoaks 42.6
TN1 2ES Tunbridge Wells 50.1
TN24 8EN Ashford 50

TN37 6LB St Leonards on Sea 40.6
TQ12 4YQ Newton Abbot 48.1
TR18 4JH Penzance 46.8
TR15 3RP Redruth 49.2
TR21 0LW Isles of Scilly
TS17 9ET Cleveland 40.7
TS03 8TE Cleveland 38
TS25 1TZ County Durham 40.1
TW15 2PH Ashford 47.5
TW7 6ER Isleworth 43
UB1 2HD Southall 43.2
UB3 1ET Hayes 40.4
UB6 7QH Greenford 32.8
UB6 9QH 112 Ruislip Road
Greenford 44.8
A08 8PT Widnes 42.6
WA10 2JY St Helens 43.6
WA2 8TX Warrington 45.3
D25 8HU Watford 40.5
WD6 1JD Borehamwood
WF16 0AS Heckmondwike 31.1
WF02 0RA Wakefield 30.6
WF8 1RB Pontefract 42.8
WN1 1SU Wigan 45.4
WR4 9FE Worcester 44.3
WS10 9HW Wednesbury 34.3
WS11 7FJ Cannock 41.1
WS13 6RB West Midlands 46.8
WV3 0BX Wolverhampton 44.4
YO11 3BY Scarborough 42.5
YO16 4LY Bridlington 44.1
YO17 0LB Malton 54.8
YO19 5UN York 47.2
YO22 4ET Whitby 49.7
ZE1 0DJ Lerwick

sheldon

Tags
  Glasgow   Edinburgh   Cardiff   Cambridge   Bristol   Brighton   Birmingham   Belfast   Aberdeen   General - Travel (General)   Packing & Preparation   Health & Safety
Related information
  • Di anyone go to St Marys of the angels in aldrige,birmingham?

    No not I.

    ...
  • Is the birmingham fetish fair still on at nightingales kent st ? if so whats the web site?

    This is the web site ...

  • Help dont know?

    According to Microsoft Autoroute... Birmingham to Skeggy is 129.8 miles Birmingham to Minehead is 142.8 miles Birmingham to Bognor Regis is 171 miles Of course it is always dependent on where...

  • Van hire LWB or MWB in Birmingham, UK?

    easyVan.com www.practical.co.uk BirminghamVWvancentres.co.uk, and finally www.airline-network.co.uk......yes, I know this says arline, but they do actually lease vans, from about 拢30 per day, t...

  • How much is a Kung Pao Chicken dish in Chinatown Birmingham?

    Its about 6 quid a dish, depends on how posh the restaurant is, it could go up to 15 quid.

    ...
  • All you can eat in Birmingham?

    Wing Wah chinese Buffet for all you can eat 拢9 at night, cheaper for lunchtime. Or try Ladypool Road, STratford Road for Indian Buffet. South Birmingham. My preference is Khazanas on the Holyhead...

  • IBIS near Chinatown Birmingham I reserved two nights.?

    It is cross street from ChinaTown and the world famous leg 11 where you can have some night fun. Typical ibis deco, comfy but not posh, 58 quid on a weeknight. Price goes up on weekend.

    ...
  • Weekend in Birmingham (UK) with kids 10 & 7. What to do apart from Cadburyland?

    Star City - Bowling, cinema, restaurants (near Aston Villa's football ground) Sea Life centre and the canal side walks - off Broad Street Bull Ring Shopping Centre "Think Tank" - ...

  •  

    Categories--Copyright/IP Policy--Contact Webmaster